Use this guide to find your best fit. Measurements are body measurements in inches. Our styles can run slightly small, so if you are between sizes, we recommend choosing the larger size. Not sure? Email us at info@ashbylowell.com and we'll help you choose.
How to measure
- Bust / Chest: around the fullest part of your chest, keeping the tape level.
- Waist: around your natural waistline, the narrowest part of your torso.
- Hips: around the fullest part of your hips.
- Foot length: stand on a sheet of paper, mark your heel and longest toe, and measure the distance.
Women's Clothing
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 32–33 | 25–26 | 35–36 |
| S | 4–6 | 34–35 | 27–28 | 37–38 |
| M | 8–10 | 36–37 | 29–30 | 39–40 |
| L | 12–14 | 38.5–40 | 31.5–33 | 41.5–43 |
| XL | 16 | 41.5–43 | 34.5–36 | 44.5–46 |
| 2XL | 18 | 44.5–46 | 37.5–39 | 47.5–49 |
| 3XL | 20 | 47.5–49 | 40.5–42 | 50.5–52 |
| 4XL | 22 | 50.5–52 | 43.5–45 | 53.5–55 |
| 5XL | 24 | 53.5–55 | 46.5–48 | 56.5–58 |
Men's Clothing
| Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 34–36 | 28–30 |
| M | 38–40 | 32–34 |
| L | 42–44 | 36–38 |
| XL | 46–48 | 40–42 |
| 2XL | 50–52 | 44–46 |
| 3XL | 54–56 | 48–50 |
| 4XL | 58–60 | 52–54 |
| 5XL | 62–64 | 56–58 |
Women's Shoes
| US | EU | Foot length (in) | Foot length (cm) |
|---|---|---|---|
| 4.5 | 35 | 8.25 | 21.0 |
| 5 | 35.5 | 8.5 | 21.6 |
| 5.5 | 36 | 8.75 | 22.2 |
| 6 | 36.5 | 8.875 | 22.5 |
| 6.5 | 37 | 9 | 23.0 |
| 7 | 37.5 | 9.25 | 23.5 |
| 7.5 | 38 | 9.375 | 23.8 |
| 8 | 38.5 | 9.5 | 24.1 |
| 8.5 | 39 | 9.75 | 24.6 |
| 9 | 39.5 | 9.875 | 25.1 |
| 9.5 | 40 | 10 | 25.4 |
| 10 | 40.5 | 10.25 | 25.9 |
| 10.5 | 41 | 10.375 | 26.2 |
| 11 | 41.5 | 10.5 | 26.7 |
| 11.5 | 42 | 10.75 | 27.1 |
Men's Shoes
| US | EU | Foot length (in) | Foot length (cm) |
|---|---|---|---|
| 6 | 39 | 9.25 | 23.5 |
| 6.5 | 39.5 | 9.5 | 24.1 |
| 7 | 40 | 9.625 | 24.4 |
| 7.5 | 40.5 | 9.75 | 24.8 |
| 8 | 41 | 10 | 25.4 |
| 8.5 | 41.5 | 10.125 | 25.7 |
| 9 | 42 | 10.25 | 26.0 |
| 9.5 | 42.5 | 10.5 | 26.7 |
| 10 | 43 | 10.625 | 27.0 |
| 10.5 | 43.5 | 10.75 | 27.3 |
| 11 | 44 | 11 | 27.9 |
| 11.5 | 44.5 | 11.125 | 28.3 |
| 12 | 45 | 11.25 | 28.6 |
| 12.5 | 45.5 | 11.375 | 29.0 |
| 13 | 46 | 11.5 | 29.4 |
| 13.5 | 46.5 | 11.75 | 29.8 |
| 14 | 47 | 11.875 | 30.2 |
| 14.5 | 47.5 | 12 | 30.5 |
Fit can vary slightly by style. Check the product description for fit notes. Ordered the wrong size? We offer 30-day returns – see our Return Policy.